<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toaster Labs &#187; science!</title>
	<atom:link href="http://www.toasterlabs.net/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toasterlabs.net</link>
	<description>Making your boyfriend blush since 2008</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Attention Humans</title>
		<link>http://www.toasterlabs.net/2010/06/08/attention-humans/</link>
		<comments>http://www.toasterlabs.net/2010/06/08/attention-humans/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:25:35 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog recommendations]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[recs]]></category>
		<category><![CDATA[science!]]></category>

		<guid isPermaLink="false">http://www.toasterlabs.net/?p=1794</guid>
		<description><![CDATA[My friend Kazara is starting an informative blog, especially for humans, about the Internet and Internet living. Check it out, because knowledge is so important. Kazara&#8217;s Guide to the Internet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toasterlabs.net/wp-content/uploads/Gelantinous-Substance.jpg"><img src="http://www.toasterlabs.net/wp-content/uploads/Gelantinous-Substance.jpg" alt="Gelantinous Substance" title="Gelantinous Substance" width="233" height="339" class="alignnone size-full wp-image-1795" /></a></p>
<p>My friend Kazara is starting an informative blog, especially for humans, about the Internet and Internet living. Check it out, because knowledge is so important.</p>
<p><a href="http://www.kazarafromtheinternet.blogspot.com/">Kazara&#8217;s Guide to the Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2010/06/08/attention-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gummy Bear Surgery</title>
		<link>http://www.toasterlabs.net/2010/04/28/gummy-bear-surgery/</link>
		<comments>http://www.toasterlabs.net/2010/04/28/gummy-bear-surgery/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:19:32 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bears!]]></category>
		<category><![CDATA[gummy bears]]></category>
		<category><![CDATA[mad science]]></category>
		<category><![CDATA[science!]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[unnecessary surgery]]></category>

		<guid isPermaLink="false">http://www.toasterlabs.net/?p=1749</guid>
		<description><![CDATA[More at Daily Acid. [via: Evil Mad Scientist Laboratories] Algorithmically related posts:Crunch crunch crunch! Mad science! Yummy Litmus Test Free as in Bear [Sticker]


Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/07/30/crunch-crunch-crunch-mad-science/' rel='bookmark' title='Permanent Link: Crunch crunch crunch! Mad science!'>Crunch crunch crunch! Mad science!</a></li>
<li><a href='http://www.toasterlabs.net/2009/10/19/yummy-litmus-test/' rel='bookmark' title='Permanent Link: Yummy Litmus Test'>Yummy Litmus Test</a></li>
<li><a href='http://www.toasterlabs.net/2010/03/16/free-as-in-bear-sticker/' rel='bookmark' title='Permanent Link: Free as in Bear [Sticker]'>Free as in Bear [Sticker]</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toasterlabs.net/wp-content/uploads/Gummy-Bear-Brain-Transplant.jpg"><img src="http://www.toasterlabs.net/wp-content/uploads/Gummy-Bear-Brain-Transplant.jpg" alt="" title="Gummy Bear Brain Transplant" width="507" height="745" class="alignnone size-full wp-image-1748" /></a></p>
<p>More <a href="http://www.dailyacid.com/2010/04/gummi-bear-surgery.html">at Daily Acid</a>.</p>
<p>[via: <a href="http://www.evilmadscientist.com/article.php/linkdump201004">Evil Mad Scientist Laboratories</a>]</p>


<p>Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/07/30/crunch-crunch-crunch-mad-science/' rel='bookmark' title='Permanent Link: Crunch crunch crunch! Mad science!'>Crunch crunch crunch! Mad science!</a></li>
<li><a href='http://www.toasterlabs.net/2009/10/19/yummy-litmus-test/' rel='bookmark' title='Permanent Link: Yummy Litmus Test'>Yummy Litmus Test</a></li>
<li><a href='http://www.toasterlabs.net/2010/03/16/free-as-in-bear-sticker/' rel='bookmark' title='Permanent Link: Free as in Bear [Sticker]'>Free as in Bear [Sticker]</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2010/04/28/gummy-bear-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Math!</title>
		<link>http://www.toasterlabs.net/2010/02/05/science-and-math/</link>
		<comments>http://www.toasterlabs.net/2010/02/05/science-and-math/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:24:43 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b folder]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[picture of the day]]></category>
		<category><![CDATA[science!]]></category>
		<category><![CDATA[small tits]]></category>
		<category><![CDATA[tits]]></category>

		<guid isPermaLink="false">http://www.toasterlabs.net/?p=1596</guid>
		<description><![CDATA[Yes&#8230;but also no. Algorithmically related posts:Here Is Some Science For You Here Is Some Science For You


Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/' rel='bookmark' title='Permanent Link: Here Is Some Science For You'>Here Is Some Science For You</a></li>
<li><a href='http://www.toasterlabs.net/2009/01/21/here-is-some-science-for-you-2/' rel='bookmark' title='Permanent Link: Here Is Some Science For You'>Here Is Some Science For You</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toasterlabs.net/wp-content/uploads/Breast-Size-Explanation.jpg"><img src="http://www.toasterlabs.net/wp-content/uploads/Breast-Size-Explanation-450x326.jpg" alt="Flat-chested breasts are part of an enormous breast you can only see a tiny part of!" title="Flat-chested breasts are part of an enormous breast you can only see a tiny part of!" width="450" height="326" class="alignnone size-large wp-image-1595" /></a></p>
<p>Yes&#8230;but also no.</p>


<p>Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/' rel='bookmark' title='Permanent Link: Here Is Some Science For You'>Here Is Some Science For You</a></li>
<li><a href='http://www.toasterlabs.net/2009/01/21/here-is-some-science-for-you-2/' rel='bookmark' title='Permanent Link: Here Is Some Science For You'>Here Is Some Science For You</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2010/02/05/science-and-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anatomy Lesson of the Day</title>
		<link>http://www.toasterlabs.net/2010/01/11/anatomy-lesson-of-the-day/</link>
		<comments>http://www.toasterlabs.net/2010/01/11/anatomy-lesson-of-the-day/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:25:12 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[protip]]></category>
		<category><![CDATA[science!]]></category>

		<guid isPermaLink="false">http://www.toasterlabs.net/?p=1530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toasterlabs.net/wp-content/uploads/Different-Genitals.jpg"><img src="http://www.toasterlabs.net/wp-content/uploads/Different-Genitals.jpg" alt="&quot;Damn! Men have different genitals than women!&quot;" title="&quot;Damn! Men have different genitals than women!&quot;" width="292" height="430" class="alignnone size-full wp-image-1529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2010/01/11/anatomy-lesson-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yummy Litmus Test</title>
		<link>http://www.toasterlabs.net/2009/10/19/yummy-litmus-test/</link>
		<comments>http://www.toasterlabs.net/2009/10/19/yummy-litmus-test/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:22:11 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[mad science]]></category>
		<category><![CDATA[nom nom nom]]></category>
		<category><![CDATA[science!]]></category>

		<guid isPermaLink="false">http://www.toasterlabs.net/?p=1374</guid>
		<description><![CDATA[&#8230;using candy, over at Evil Mad Scientist Laboratory. Algorithmically related posts:Crunch crunch crunch! Mad science!


Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/07/30/crunch-crunch-crunch-mad-science/' rel='bookmark' title='Permanent Link: Crunch crunch crunch! Mad science!'>Crunch crunch crunch! Mad science!</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toasterlabs.net/wp-content/uploads/Litmus-Candy.jpg"><img src="http://www.toasterlabs.net/wp-content/uploads/Litmus-Candy-450x337.jpg" alt="Litmus Candy Experiment" title="Litmus Candy Experiment" width="450" height="337" class="alignnone size-large wp-image-1373" /></a></p>
<p>&#8230;using candy, over at <a href="http://www.evilmadscientist.com/article.php/litmuscandy">Evil Mad Scientist Laboratory</a>.</p>


<p>Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/07/30/crunch-crunch-crunch-mad-science/' rel='bookmark' title='Permanent Link: Crunch crunch crunch! Mad science!'>Crunch crunch crunch! Mad science!</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2009/10/19/yummy-litmus-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is Some Science For You</title>
		<link>http://www.toasterlabs.net/2009/01/21/here-is-some-science-for-you-2/</link>
		<comments>http://www.toasterlabs.net/2009/01/21/here-is-some-science-for-you-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:48:34 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[how babies are made]]></category>
		<category><![CDATA[kitteh]]></category>
		<category><![CDATA[science!]]></category>

		<guid isPermaLink="false">http://www.toasterlabs.net/?p=533</guid>
		<description><![CDATA[Algorithmically related posts:Here Is Some Science For You


Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/' rel='bookmark' title='Permanent Link: Here Is Some Science For You'>Here Is Some Science For You</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.toasterlabs.net/wp-content/uploads/science.jpg" alt="How Babies Are Made" title="How Babies Are Made" width="360" height="355" class="alignnone size-full wp-image-534" /></p>


<p>Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/' rel='bookmark' title='Permanent Link: Here Is Some Science For You'>Here Is Some Science For You</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2009/01/21/here-is-some-science-for-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is Some Science For You</title>
		<link>http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/</link>
		<comments>http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:31:56 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science!]]></category>

		<guid isPermaLink="false">http://toasterlabs.wordpress.com/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://toasterlabs.files.wordpress.com/2009/01/some-science.jpg" alt="Some Science" title="Some Science" width="309" height="330" class="alignnone size-full wp-image-310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2009/01/02/here-is-some-science-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on Mars: April 1, 2005</title>
		<link>http://www.toasterlabs.net/2008/12/08/water-on-mars-april-1-2005/</link>
		<comments>http://www.toasterlabs.net/2008/12/08/water-on-mars-april-1-2005/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:55:41 +0000</pubDate>
		<dc:creator>ToasterFaerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breaking rules one and two]]></category>
		<category><![CDATA[demotivation]]></category>
		<category><![CDATA[demotivational posters]]></category>
		<category><![CDATA[look! an image!]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science!]]></category>
		<category><![CDATA[water on Mars]]></category>

		<guid isPermaLink="false">http://toasterlabs.wordpress.com/?p=181</guid>
		<description><![CDATA[This post is a response to a current meme on 4chan. The original &#8220;Water on ___&#8221; picture was made by NASA. You are the cancer that is killing /b! Algorithmically related posts:Full of win?


Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2008/02/26/full-of-win/' rel='bookmark' title='Permanent Link: Full of win?'>Full of win?</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p><img src="http://toasterlabs.files.wordpress.com/2008/12/original-water-on-mars.jpg" alt="original-water-on-mars" alt="The Original &quot;Water on Mars&quot;" title="The Original &quot;Water on Mars&quot;" width="459" height="368" class="alignnone size-full wp-image-180" /></p>
<p>This post is a response to a current meme on 4chan. The original &#8220;Water on ___&#8221; picture <a href="http://apod.nasa.gov/apod/ap050401.html">was made by NASA</a>. You are the cancer that is killing /b!</p>


<p>Algorithmically related posts:<ul><li><a href='http://www.toasterlabs.net/2008/02/26/full-of-win/' rel='bookmark' title='Permanent Link: Full of win?'>Full of win?</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.toasterlabs.net/2008/12/08/water-on-mars-april-1-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
